SSC CGL vs SSC CHSL
Same commission, same Tier 1 sections, two very different doors. The choice turns on one fact: your qualification.
| Point | SSC CGL | SSC CHSL |
|---|---|---|
| Minimum qualification | Graduation in any subject | 12th pass (10 plus 2) |
| Age band | 18 to 32, varying by post (source: SATHEE IIT Kanpur comparison) | 18 to 27 (source: SATHEE IIT Kanpur comparison) |
| Entry pay | Pay levels 4 to 8, basic pay 25,500 to 47,600 rupees (as reported by aspirantdaily.com) | Pay levels 2 to 5, basic pay 19,900 to 29,200 rupees (as reported by aspirantdaily.com) |
| Typical posts | Inspectors, assistant section officers, auditors, accountants | LDC, DEO, postal and sorting assistants |
| Selection stages | Tier 1, Tier 2, document verification | Tier 1, Tier 2, document verification |
| Preparation overlap | Tier 1 sections are shared with CHSL: quantitative aptitude, reasoning, English, general awareness | Tier 1 sections are shared with CGL |
The verdict
If you are a graduate, prepare once and sit both: the Tier 1 syllabus is shared, and ZidPrep's completed SSC CGL library of 522 essays over 174 topics covers the ground for both doors. If you have passed 12th and are still studying, CHSL is your open door today, and the same topic library keeps working when you graduate into CGL.
Pay and eligibility figures are as reported by the comparison sources named on this page (including SATHEE IIT Kanpur, Oliveboard, PracticeMock, CollegeDekho, Trademark IAS and official result coverage) in October 2026. Always verify against the current official notification before you apply.