SSC GD Constable vs UP Police Constable
The constable fork: central forces with an all India posting, against a state police job near home. Both recruit at very large scale.
| Point | SSC GD Constable | UP Police Constable |
|---|---|---|
| Minimum qualification | 10th pass in recent cycles; check the current notification, the rule has varied by cycle | 12th pass for the 2026 cycle |
| Advertised posts | 25,487 posts in the 2026 calendar, with about 50 lakh applications (source: curominds.com 2026 calendar) | 32,679 posts in 2026 (source: UPPRPB, via govjobupdates.com) |
| Pay | Central pay level 3 for most forces | Pay level 3, 21,700 to 69,100 rupees (source: govtjobsalert.in) |
| Merit signal | Written score plus physical and medical stages | Final general cut off of 266.58 out of 300 in 2026 (source: Jagran Josh result coverage) |
| Physical test | Yes, efficiency and standard tests decide | Yes, running standards decide after the written merit |
| Posting | CAPF forces anywhere in India | Districts across Uttar Pradesh |
The verdict
Choose GD for the widest set of forces and an all India career; choose UP Police if home state posting matters most and you meet the 12th pass bar. Prepare the written and the physical as parallel tracks from day one: ZidPrep's constable guide lays out that order, and its UP Police topic set is written in Hindi.
Pay and eligibility figures are as reported by the comparison sources named on this page (including SATHEE IIT Kanpur, Oliveboard, PracticeMock, CollegeDekho, Trademark IAS and official result coverage) in October 2026. Always verify against the current official notification before you apply.