Government exams after graduation
Graduation unlocks the highest pay doors in government recruitment. This is the graduate list, with the comparisons that decide between them.
| Exam | Qualification | Age band | Entry pay signal | ZidPrep material |
|---|---|---|---|---|
| SSC CGL | Graduation, any subject | 18 to 32 by post | Pay levels 4 to 8 | Complete: 522 essays |
| IBPS PO | Graduation, any subject | 20 to 30 | Basic pay 48,480 rupees as reported | In production |
| UPSC Civil Services | Graduation, any subject | 21 to 32 | Pay level 10 on selection | In production |
| WBCS | Graduation, any subject | 21 to 36 by group | State pay scales | Complete: 510 essays, Bengali included |
| RRB NTPC (graduate posts) | Graduation, any subject | 18 to 33 typical | Pay levels 5 and 6 | Complete: 516 essays |
| CTET (for B.Ed graduates) | Graduation with B.Ed or D.El.Ed route | 17 plus | School pay scales | In production |
Two comparisons decide most graduate plans: IBPS PO vs SSC CGL for banking against central government, and WBCS vs UPSC for Bengal aspirants.
Entries marked as covered link to ZidPrep study material. Adjacent exams are listed honestly as not yet covered, so you can plan with the full picture. Figures are dated October 2026 and should be verified against the current official notification.