Government exams with the highest vacancies
Vacancy counts decide where the odds are kindest. This table ranks by advertised posts in the latest reported cycle, and every number carries its source and date.
| Exam | Advertised posts | Cycle | Source |
|---|---|---|---|
| RRB Group D | Often near 1.1 lakh posts in a cycle | Recent cycles | As reported by statenaukri.com (October 2026) |
| UP Police Constable | 32,679 | 2026 | UPPRPB, via govjobupdates.com |
| SSC GD Constable | 25,487 | 2026 calendar | curominds.com 2026 exam calendar |
| RRB NTPC | Roughly 35,000 to 40,000 | Recent cycles | As reported by statenaukri.com |
| SSC CGL | Crossing 17,000 in the 2024 cycle | 2024 cycle | curominds.com 2026 exam calendar |
Big numbers cut both ways: SSC GD drew about 50 lakh applications for its 25,487 posts in the 2026 calendar, so a vacancy giant is also a crowd giant. Use this table to shortlist, then use the comparisons to decide.
Entries marked as covered link to ZidPrep study material. Adjacent exams are listed honestly as not yet covered, so you can plan with the full picture. Figures are dated October 2026 and should be verified against the current official notification.